Total Loans
5,904
Total Volume
$2.8B
Avg Rate
6.93%
Refi Opps
5,904
Competitors
440
My Products:
Matches: 2,692Avg Savings: $346/mo
Rate:%
Loan:-
LTV:%
Age:-mo
Owner | Address | Current Lender | Type | Loan Amount | LTV | Mortgage Age | Their Rate | Rate Diff | Monthly Savings |
|---|---|---|---|---|---|---|---|---|---|
| Patrick Thackeray | 4202 Deeboyar Ave, Lakewood | EQUITY PRIME MORTGAGE | FHA | $741K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $648/mo |
| Eduardo Razo Valencia | 15622 Thornlake Ave, Norwalk | SIMPLY MORTGAGE LLC | FHA | $733K | 81% | 1 yr 2 mo | 7.04% | 1.05% | $641/mo |
| Roxanna Jacqueline Sosa | 4155 S Hobart Blvd, Los Angeles | LAKEVIEW COMMUNITY CAPITAL LLC | FHA | $732K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $641/mo |
| Cory A Baker | 6864 W 69th Pl, Arvada | LUMINATE HOME LOANS INC | FHA | $733K | 92% | 1 yr 2 mo | 7.04% | 1.05% | $641/mo |
| Antonio Manzo Saldana | 8350 Norwalk Blvd, Whittier | NEST HOME LENDING LLC | FHA | $730K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $639/mo |
| Jennifer Chan | 507 Andover Dr, Pacifica | PENNYMAC LOAN SERVICES LLC | FHA | $712K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $623/mo |
| Anthony Urrizola | 2335 Andre Ln, Santa Rosa | Mortgage Net Inc | FHA | $706K | 97% | 1 yr 2 mo | 7.04% | 1.05% | $617/mo |
| Justin Chandler Kunz | 954 Magnolia Ave, Martinez | CROSSCOUNTRY MORTGAGE LLC | FHA | $699K | 91% | 1 yr 2 mo | 7.04% | 1.05% | $612/mo |
| Andrew Saitz | 581 Hastings Dr, Benicia | LAND HOME FINANCIAL SERVICES | FHA | $697K | 91% | 1 yr 2 mo | 7.04% | 1.05% | $610/mo |
| Omar Felix Rojas | 12058 Van Nuys Blvd, Sylmar | UNITED WHOLESALE MORTGAGE | FHA | $692K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $606/mo |
| Zachary Alan Streiff | 2411 N Park Dr, Sacramento | UNITED WHOLESALE MORTGAGE | FHA | $692K | 81% | 1 yr 2 mo | 7.04% | 1.05% | $605/mo |
| Vanessa Chavez | 1339 E 56th St, Los Angeles | LAKEVIEW COMMUNITY CAPITAL LLC | FHA | $691K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $604/mo |
| Richard F Wortham | 22727 Schoolcraft St, West Hills | NETWORK CAPITAL FUNDING CORPORATION | FHA | $745K | 0% | 1 yr 2 mo | 6.96% | 0.97% | $602/mo |
| Jaime Arroyo | 4800 Bethany Ln, Santa Maria | UTAH MORTGAGE LOAN CORPORATION | FHA | $687K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $601/mo |
| Carlos Antonio Reyes Sosa | 13976 Beaver St, Sylmar | UNITED WHOLESALE MORTGAGE | FHA | $741K | 0% | 1 yr 2 mo | 6.96% | 0.97% | $599/mo |
| George Olmedo Alapag | 9210 Trovita Cir, Riverside | EZ FUNDINGS INC | FHA | $685K | 95% | 1 yr 2 mo | 7.04% | 1.05% | $599/mo |
| Arthur Ray Wash II | 8729 Tully Ct, Sacramento | CMG MORTGAGE INC | FHA | $749K | 97% | 1 yr 2 mo | 6.95% | 0.96% | $599/mo |
| Mark Kevin Burks Sr. | 5435 Trimonti Cir, Antioch | ROCKET MORTGAGE LLC | FHA | $738K | 0% | 1 yr 2 mo | 6.96% | 0.97% | $597/mo |
| Juan M Rosas | 2234 Mardel Ave, Whittier | OCMBC INC | FHA | $739K | 0% | 1 yr 2 mo | 6.96% | 0.97% | $597/mo |
| Robin Terrance Cooper | 611 W 230th St, Carson | PARAMOUNT RESIDENTIAL MORTGAGE GROU | FHA | $739K | 97% | 1 yr 2 mo | 6.96% | 0.97% | $597/mo |
| Sofia Annahi Zepeda | 10820 Hunter Ave, Whittier | UNITED WHOLESALE MORTGAGE | FHA | $739K | 0% | 1 yr 2 mo | 6.96% | 0.97% | $597/mo |
| Asad Lqbal | 4549 Acacia Ridge St, Sacramento | THE LOAN STORE INC | FHA | $682K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $597/mo |
| Joshua K Koch | 22920 Hope Dale Ave, Parker | UNITED WHOLESALE MORTGAGE | FHA | $739K | 90% | 1 yr 2 mo | 6.96% | 0.97% | $597/mo |
| Maria Rhia T Nuval | 8200 Wisner Ave, Panorama City | UNITED WHOLESALE MORTGAGE | FHA | $735K | 97% | 1 yr 2 mo | 6.96% | 0.97% | $594/mo |
| Donnie Eclarinal Linzaga | 10098 Fall River Ct, Fountain Valley | NATIONS DIRECT MORTGAGE LLC | FHA | $743K | 86% | 1 yr 2 mo | 6.95% | 0.96% | $594/mo |
| Paul Gaxiola | 7908 Appledale Ave, Whittier | UNITED WHOLESALE MORTGAGE | FHA | $733K | 90% | 1 yr 2 mo | 6.96% | 0.97% | $592/mo |
| Thalia Lizbeth Martinez | 1431 Green Bay St, San Diego | GEO-CORP INC | FHA | $733K | 92% | 1 yr 2 mo | 6.96% | 0.97% | $592/mo |
| Maria Obis | 7217 S Scottsburg Way, Aurora | BANK OF ENGLAND | FHA | $740K | 0% | 1 yr 2 mo | 6.95% | 0.96% | $592/mo |
| Germise Elissaint | 2127 W 79th St, Los Angeles | FREEDOM MORTGAGE CORP | FHA | $739K | 95% | 1 yr 2 mo | 6.95% | 0.96% | $591/mo |
| Paul Morrill | 11260 Bosal Cir, Auburn | FIRST BANK | FHA | $676K | 97% | 1 yr 2 mo | 7.04% | 1.05% | $591/mo |
| Andrew Makana Ahia | 3215 Trinity St, Los Angeles | KINGS MORTGAGE SERVICES INC | FHA | $730K | 97% | 1 yr 2 mo | 6.96% | 0.97% | $590/mo |
| Salome G Rodriguez | 4631 Santa Anita Ave, El Monte | HOME CAPITAL FUNDING INC | FHA | $674K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $589/mo |
| Meagan Elyse Wood | 593 Blarney Cir, Vacaville | MLD MORTGAGE | FHA | $672K | 90% | 1 yr 2 mo | 7.04% | 1.05% | $588/mo |
| Salvador Garcia | 13060 Wheeler Ave, Sylmar | UNITED WHOLESALE MORTGAGE | FHA | $733K | 0% | 1 yr 2 mo | 6.95% | 0.96% | $586/mo |
| Gustavo Torres Delgado | 1421 Sierra Dr, Petaluma | SUN WEST MORTGAGE COMPANY INC | FHA | $732K | 0% | 1 yr 2 mo | 6.95% | 0.96% | $585/mo |
| Reena Nhem Chanthavong | 417 Pheasant Ln, Santa Rosa | SECURITY NATIONAL MORTGAGE COMPANY | FHA | $730K | 97% | 1 yr 2 mo | 6.95% | 0.96% | $584/mo |
| Rosaura Avila | 1619 Spumante Way, Gonzales | PREMIER MORTGAGE RSRCS/WA | FHA | $745K | 0% | 1 yr 2 mo | 6.93% | 0.94% | $584/mo |
| Leandro Ducasse | 25179 Markel Dr, Santa Clarita | MK LENDING CORP | FHA | $719K | 92% | 1 yr 2 mo | 6.96% | 0.97% | $581/mo |
| Jean Applys Cherizol | 3240 Parkland Ct, Folsom | LENNAR MORTGAGE LLC | FHA | $725K | 97% | 1 yr 2 mo | 6.95% | 0.96% | $580/mo |
| Barbara Michaela Bietz | 7114 Adele Ave, Rohnert Park | MASON MCDUFFIE MORTGAGE CORPORATION | FHA | $662K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $580/mo |
| Salvador Hernandez Jr | 9534 Annetta Ave, South Gate | EQUITY PRIME MORTGAGE | FHA | $717K | 0% | 1 yr 2 mo | 6.96% | 0.97% | $579/mo |
| Maria Elena Jimenez Mendoza | 4121 San Juan Ave, Oxnard | CARRINGTON MORTGAGE SERVICES LLC | FHA | $739K | 94% | 1 yr 2 mo | 6.93% | 0.94% | $579/mo |
| Melanie Joy Strate | 803 Tata Ln, South Lake Tahoe | LAKEVIEW LOAN SERVICING LLC | FHA | $738K | 0% | 1 yr 2 mo | 6.93% | 0.94% | $578/mo |
| Reoo Keshesh | 25063 Acorn Ct, Corona | VILLAGE CAPITAL & INVESTMENT LLC | FHA | $659K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $577/mo |
| Patricia Hannah Goff | 130 Meadow Ct, Oakley | ROCKET MORTGAGE LLC | FHA | $658K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $576/mo |
| Judith Michea Doerflinger | 582 Hamilton Ave, Pasadena | SIMPLY MORTGAGE LLC | FHA | $712K | 0% | 1 yr 2 mo | 6.96% | 0.97% | $576/mo |
| Esteban Andres Lopez | 740 Sara Dr, Oxnard | UNITED WHOLESALE MORTGAGE | FHA | $735K | 86% | 1 yr 2 mo | 6.93% | 0.94% | $576/mo |
| Jonathan Ghahreman | 37252 Hydrus Pl, Murrieta | MOVEMENT MORTGAGE | FHA | $655K | 0% | 1 yr 2 mo | 7.04% | 1.05% | $573/mo |
| Christopher Castaneda Lopez | 1153 E Elma St, Ontario | LAKEVIEW COMMUNITY CAPITAL LLC | FHA | $732K | 0% | 1 yr 2 mo | 6.93% | 0.94% | $573/mo |
| Abelardo E Arenas | 1344 N Santa Fe Ave, Vista | UNITED WHOLESALE MORTGAGE | FHA | $730K | 97% | 1 yr 2 mo | 6.93% | 0.94% | $572/mo |
Showing 1 - 50 of 2,692 results
Per page:
Page 1 of 54